View excel version
WSAC Dive Marshalls List 2008 |
|||||
| Date | Dive Marshall | Tide Time | Tidal range | Site / Purpose | Contact No. |
| 06/04/2008 | HW0759 LW1303 | 1.71 | |||
| 13/04/2008 | LW0609 HW1314 | 0.54 | |||
| 20/04/2008 | HW0748 LW1258 | 1.84 | |||
| 27/04/2008 | HW1100 LW1520 | 0.74 | |||
| 04/05/2008 | HW0629 LW1148 | 1.72 | |||
| 11/05/2008 | HW1200 LW1706 | 0.82 | |||
| 18/05/2008 | HW0633 LW036 | 1.36 | Ironman training W/E | ||
| 25/05/2008 | HW1010 LW1518 | 0.92 | |||
| 01/06/2008 | LW1014 LW1723 | 1.37 | |||
| 08/06/2008 | HW1120 LW1555 | 1.31 | |||
| 15/06/2008 | LW0951 HW1742 | 1.04 | |||
| 22/06/2008 | HW0934 LW1445 | 1.16 | |||
| 29/06/2008 | LW0821 HW1539 | 1.03 | |||
| 06/07/2008 | HW1045 LW1453 | 1.73 | |||
| 13/07/2008 | LW0811 HW1547 | 0.63 | |||
| 20/07/2008 | R. Barnett | HW0906 LW1404 | 1.4 | St. Dunstan or Similar | 07939 047650 |
| 27/07/2008 | LW0641 HW1338 | 0.9 | |||
| 03/08/2008 | HW0948 LW1355 | 1.96 | Ironman training W/E | ||
| 10/08/2008 | HW1238 LW1828 | 0.66 | Ironman training day | ||
| 17/08/2008 | HW0820 LW1312 | 1.5 | |||
| 24/08/2008 | HW1111 LW1642 | 1.18 | |||
| 31/08/2008 | HW0827 LW1259 | 1.93 | |||
| 07/09/2008 | HW1109 LW1627 | 0.77 | Ironman event | ||
| 14/09/2008 | HW0712 LW1203 | 1.37 | |||
| 21/09/2008 | HW1047 LW1624 | 1.2 | |||
| 28/09/2008 | HW0704 LW1239 | 1.68 | |||
| To enquire/book a place on any of the dive dates above, contact the relevant Dive Marshall | |||||
| NOTES: | |||||
| 1) All above Dives / Sites subject to weather conditions and sufficient interest. | |||||
| 2) Tide times are at Portland and have been corrected for BST | |||||
| 3) Tide times in blue are Neap Tides, Times in red are Spring Tides | |||||
| 4) It is the responsibility of the Dive Marshall to ensure the suitability of all divers for the site chosen | |||||
| 5) Training days - arranged to suit requirements of divers on board | |||||
| 6) To satisfy our insurance obligations there must always be a person named in the boat handlers list at the helm of the boat please factor this in to any dive marshalling plans by either having a non diving cox or two boat handlers per trip . (If you are interested in the Boat Handlers course see here for details or here for dates/ locations ) | |||||
View printable blank dive marshall sheet (Select 'save as' to print)